Contact Us

  

E-mail: 525389800@qq.com

  

WhatsApp: +86 18630132245

  

Nanyang Village, Shifou Town, Anji City, Hebei Province, China

+
  • 3(1787797183274).jpg

DT desulfurization pump

DT pumps feature horizontal, single‑casing, single‑stage single‑suction design with bracket or bearing frame structure. TL pumps adopt vertical single‑casing structure. Suction pipes can be added to meet various working‑condition requirements.

Telephone/WhatsApp

Keyword:

Desulfurization & Foam Pumps

  • 产品描述
  • Product Overview

    DT and TL series desulfurization pumps are new‑generation high‑efficiency desulfurization pumps carefully developed targeting the characteristics of flue‑gas desulfurization pumps, adopting advanced technologies of similar products at home and abroad. The maximum flow capacity reaches 12000 m³/h, and the head is generally below 100 m. They cover all working conditions for pumps in desulfurization systems. They can be used as large slurry circulation pumps for absorption towers, limestone slurry transfer pumps, gypsum slurry discharge pumps, recovery pumps, sump pumps, etc.

    DT pumps feature horizontal, single‑casing, single‑stage single‑suction design with bracket or bearing frame structure. TL pumps adopt vertical single‑casing structure. Suction pipes can be added to meet various working‑condition requirements.

    Model meaning

    300-DT-1-A-60(58)-B

    300--Pump outlet diameter 300mm

    DT--Horizontal desulfurization pump

    1--Material of overcurrent component: 1 is C1; 2 is C2; 3 is C3; GLH-5 is not labeled

    A--Number of impeller blades A is 5 pieces; B is 4 pieces; C is 3 pieces; D is 2 pieces; E is 1 piece; F is 6 pieces; G is 7 pieces

    60(58)--The impeller diameter was cut from 60cm to 58cm by the prototype pump

    B--Special structure code. B represents a semi open impeller. Normal structure does not represent

    Performance Parameters

    Model Speed (r/min) Flow Rate (m³/h) Head (m) Shaft Power (kW) Motor Model Power/Voltage (kW/V)
    800DT-A90 592 6200 28.7 553.2 Y560-10 710/6000
    800DT-A90 592 8800 26.1 700.4 Y560-10 900/6000
    800DT-A90 592 9700 23.5 715.2 Y560-10 900/6000
    800DT-A90 492 5170 20.0 321.5 Y500-12 400/6000
    800DT-A90 492 7338 18.1 405.0 Y560-12 500/6000
    800DT-A90 492 8089 16.3 413.7 Y630-12 560/6000
    700DT-A84 591 4250 24.5 326.3 Y500-10 500/6000
    700DT-A84 591 6300 22.3 430.9 Y500-10 560/6000
    700DT-A84 591 7360 20.1 467.4 Y500-10 630/6000
    700DT-A84 493 3545 17.0 188.9 Y450-12 250/6000
    700DT-A84 493 5255 15.5 250.0 Y500-12 315/6000
    700DT-A84 493 6140 14.0 271.6 Y500-12 355/6000
    600DT-A82 595 3300 27.8 343.2 YKK5601-10 500/6000
    600DT-A82 595 4700 24.7 358.0 YKK5601-10 500/6000
    600DT-A82 595 5300 21.7 362.9 YKK5601-10 500/6000
    600DT-A82 490 2716 20.4 192.2 YKK5003-12 280/6000
    600DT-A82 490 3871 16.8 200.6 YKK5003-12 280/6000
    600DT-A82 490 4365 14.7 202.5 YKK5003-12 280/6000
    500DT-A85 591 4612 26.8 204.5 Y450-10 250/6000
    500DT-A85 591 3400 24.4 266.7 Y450-10 355/6000
    500DT-A85 591 4080 22.0 305.2 Y500-10 400/6000
    500DT-A85 493 1702 18.6 118.4 Y450-12 220/6000
    500DT-A85 493 2836 17.0 155.0 Y450-12 220/6000
    500DT-A85 493 3403 15.3 177.0 Y450-12 220/6000
    350DT-A78 740 1332 51.1 289.6 Y450-10 355/6000
    350DT-A78 740 2431 44.5 377.7 Y500-8 500/6000
    350DT-A78 740 2865 39.6 408.7 Y500-8 500/6000
    350DT-A78 590 1062 32.5 146.9 Y450-10 185/6000
    350DT-A78 590 1938 28.3 207.1 Y450-10 280/6000
    350DT-A78 590 2284 25.2 215.3 Y450-10 280/6000
    300DT-A60 989 1170 53.1 235.6 Y400-6 315/6000
    300DT-A60 989 1779 48.1 281.4 Y400-6 355/6000
    300DT-A60 989 2403 36.1 313.3 Y400-6 400/6000
    300DT-A60 742 878 29.9 99.6 Y355M1-8 132/380
    300DT-A60 742 1335 26.5 118.8 Y355M2-8 160/380
    300DT-A60 742 1803 20.3 132.2 Y355M2-8 160/380
    200DT-B45 990 279 31.0 37.4 Y280M-6 55/380
    200DT-B45 990 557 26.1 49.0 Y315S-6 75/380
    200DT-B45 990 645 23.3 52.6 Y315S-6 75/380
    200DT-B45 730 206 16.9 15.1 Y225M-8 22/380
    200DT-B45 730 410 14.2 19.6 Y250M-8 30/380
    200DT-B45 730 475 12.7 21.1 Y250M-8 30/380
    150DT-B55 990 280 53.7 64.8 Y315M-6 90/380
    150DT-B55 990 517 48.9 88.3 Y315L1-6 110/380
    150DT-B55 990 630 45.0 100.8 Y315L2-6 132/380
    150DT-B55 740 209 30.0 27.0 Y280S-8 37/380
    150DT-B55 740 387 26.8 36.9 Y315S-8 55/380
    150DT-B55 740 471 25.7 42.2 Y315S-8 55/380
    150DT-A50 980 123 44.6 27.6 Y250M-6 37/380
    150DT-A50 980 221 40.1 36.9 Y280M-6 55/380
    150DT-A50 980 279 37.2 43.4 Y280M-6 55/380
    150DT-A50 730 92 24.7 11.4 Y225S-8 18.5/380
    150DT-A50 730 165 22.3 15.3 Y225M-8 22/380
    150DT-A50 730 208 20.6 17.8 Y250M-8 30/380
    150DT-A40 1490 260 61.2 68.8 Y280M-4 90/380
    150DT-A40 1490 440 53.8 88.2 Y315S-4 110/380
    150DT-A40 1490 503 50.7 95.4 Y315M-4 132/380
    150DT-A40 980 171 26.5 19.6 Y225M-6 37/380
    150DT-A40 980 289 23.3 25.1 Y250M-6 37/380
    150DT-A40 980 331 21.9 27.1 Y250M-6 37/380
    100DT-A45B 1480 88 76.4 43.6 Y250M-4 55/380
    100DT-A45B 1480 166 65.2 56.6 Y280S-4 75/380
    100DT-A45B 1480 219 54.3 66.5 Y280S-4 75/380
    100DT-A45B 970 57 32.8 16.8 Y200L1-6 18.5/380
    100DT-A45B 970 109 28.0 18.0 Y200L2-6 22/380
    100DT-A45B 970 144 23.3 20.1 Y225M-6 30/380
    100DT-B40 1480 129 61.0 37.7 Y250M-4 55/380
    100DT-B40 1480 219 56.1 48.7 Y280S-4 75/380
    100DT-B40 1480 268 53.6 55.6 Y280S-4 75/380
    100DT-B40 970 85 26.2 10.7 Y180L-6 15/380
    100DT-B40 970 144 24.1 13.8 Y200L2-6 22/380
    100DT-B40 970 176 23.0 15.7 Y200L2-6 22/380

Various specifications and styles to meet your needs

Direct Factory Supply

Strict Quality Control

Flexible Production Lines

OEM Customization Available

Workshop Strength Display

Workshop
Production environment
Factory production strength
Factory strength
Factory products
Product Details
Product Display
Factory environment
Workshop environment
Factory
Production strength
Product  Display

FAQ

Can you accept small quantities?


Yes, accept small quantity, fast delivery

Do you have pre-shipment inspection procedures?


Yes, we always test the products before delivery.

Can I take samples for testing?


Yes, samples can be sent for testing before bulk ordering.

When is the delivery time?


Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

What are the terms of payment?


Wire transfer or letter of credit, Western Union, Alipay, etc.

What is the minimum order quantity?


It depends on the product.

< 12 >

Get More Product Information for Free

*Note: Please fill in the information accurately and keep communication smooth. We will contact you as soon as possible.

Submit Now

Related Products

DT desulfurization pump

DT pumps feature horizontal, single‑casing, single‑stage single‑suction design with bracket or bearing frame structure. TL pumps adopt vertical single‑casing structure. Suction pipes can be added to meet various working‑condition requirements.

ISG type direct centrifugal pump

ISG Pipeline Pump is a vertical centrifugal pump designed for clean water and similar liquids. It features a compact in-line structure, high efficiency, low noise, and stable operation. The pump is easy to install directly in pipeline systems, reducing space and maintenance requirements. Made with high-quality cast iron or stainless steel components, it ensures corrosion resistance and long service life. ISG Pipeline Pump is widely used in water supply, HVAC systems, industrial circulation, and pressure boosting applications, providing reliable and continuous fluid transport performance.

M. AH and HH series slurry pumps

Models AH, AHP, AHR, HP, M, MR, H and HH are cantilever horizontal centrifugal slurry pumps. They are used in metallurgy, mining, coal, power, building materials and other industrial sectors for conveying highly abrasive, high‑concentration slurry. These pumps can also be applied in multi‑stage series connection.

Q J deep well submersible electric pump

Model QJ submersible well pump is a water‑lifting pump with motor and pump directly connected as one unit to operate submerged in water.

Inquire Now

We will contact you within one working day. Please pay attention to your phone and email.

Submit Now